logo El Parque Contact Donate

Stats for ineedcoffee

Player Name

ineedcoffee

Skill

260.01

Ratio

0.00

Kills

0

Deaths

0

Assists

0

Team Kills

0

Team Deaths

0

Suicides

0

Kill Streak

0

Win Streak

0

Lose Streak

0

Weapons

Name Kills Deaths Team Kills Team Deaths
MAGNUM 5 1 0 0
NEGEV 9 18 0 0
UMP45 4 5 0 0
AK103 43 53 0 0
COLT1911 3 5 0 0
TOD50 32 39 0 0
KNIFE 8 14 0 0
LR300 21 13 0 0
P90 7 11 0 0
BERETTA 2 3 0 0
MP5K 8 11 0 0
FRF1 5 5 0 0
MAC11 12 3 0 0
PSG1 5 2 0 0
DEAGLE 9 3 0 0
HEGRENADE 2 1 0 0
SPAS 6 6 0 0
BLED 18 14 0 0
M4 14 23 0 0
BENELLI 4 7 0 0
SR8 5 7 0 0
G36 9 21 0 0
HK69_HIT 0 1 0 0
HK69 2 1 0 0
GLOCK 1 6 0 0
KICKED 1 0 0 0

Players Killed

Killed By

Body Parts

Name Kills Deaths Team Kills Team Deaths
ARM RIGHT 20 19 0 0
TORSO 37 25 0 0
HELMET 20 26 0 0
VEST 3 22 0 0
FOOT LEFT 1 5 0 0
BUTT 7 13 0 0
LEG LOWER LEFT 7 6 0 0
8 11 0 0
GROIN 27 18 0 0
LEG UPPER LEFT 16 18 0 0
LEG LOWER RIGHT 8 9 0 0
FOOT RIGHT 3 1 0 0
ARM LEFT 13 16 0 0
LEG UPPER RIGHT 65 83 0 0
HEAD 0 1 0 0

Maps

Name Kills Deaths Team Kills Team Deaths Rounds
ut4_kingdom 9 11 0 0 1
ut4_sanc 6 10 0 0 1
ut4_casa 7 8 0 0 2
ut4_prominence 62 66 0 0 4
ut4_paris 5 9 0 0 1
ut4_thingley 4 8 0 0 1
ut4_riyadh 11 15 0 0 3
ut4_kingpin 4 16 0 0 2
ut4_elgin 13 13 0 0 1
ut4_mykonos_a17 34 31 0 0 4
ut4_ramelle 8 10 0 0 1
ut4_killroom 27 23 0 0 3
ut4_prague 43 50 0 0 5
ut4_herring 2 3 0 0 2